2026-01-13 14:29:43 +01:00
2026-01-13 14:29:43 +01:00
2025-09-22 16:04:19 +02:00
2026-01-13 14:29:43 +01:00
2026-01-13 14:29:43 +01:00
2026-01-13 14:29:43 +01:00
2026-01-13 14:29:43 +01:00
2025-08-07 13:56:52 +02:00
2026-01-13 14:29:43 +01:00
2025-05-13 09:53:25 +00:00

convert

Makes unit conversions

Description
DashboardAPI – Dynamic Grafana Dashboard Generator Features: • Template Fetching: load JSON templates by software type • Dynamic Templating: inject measurement/bucket names • Grafana-Compatible: JSON output with overwrite support • Config Management: integrated logging & validation • EventEmitter: Node-RED integration for real-time dashboards Integration: Automates Grafana dashboards for monitoring industrial automation nodes.
Readme 101 KiB
Languages
JavaScript 79.8%
HTML 20.2%